DEPARTMENT OF ECONOMICS
§ Establishment – June 1986.
§ Since its inception the department has contributed a great deal to the academic development & prestige of the college.
§ It gives due importance to the all-round development of the students.
§ Economics is also an art; we find that economics offers us practical guidance in the solution of economic problems.
Prof. Dr. Deepak D Shelar is an Associate professor in department. He is HOD and Vice Principal of College.
Prof. Ketal Kadu and Prof. B. H. Bari are Associate professors in the department.
Total Workload of the department : 21
A) Total Work-Load : 21 Lectures per week.
NAME OF THE TEACHER | Date of Appo. | Designation / position | Qualification | Subject taught | Lectures taken | Attended Seminar /Conference |
Dr. Deepak D Shelar | 10th Jan. 1989 | HOD. Economics FT. Permanent | MA. PhD Economics | Eco. FYBA SYBA TYBA | 18 | 4 National Seminar 3 International Seminar |
Dr. B. H. Bari | June 1991 | Lecturer on FT. Permanent | MA. PhD. Rural Dev. | TYBA Eco (2015-17) | 03 | 2 national Seminar 3 state level seminar |
Prof. Ketal Kadu | June 2011 | Lecturer on Temporary basis | MA Economics | TYBA Eco (2018- continue) | 03 | 3 Workshops |
B) STUDENTS STRENGTH : DEPARTMENT OF ECONOMICS
CLASS/ YEAR | 2014.15 | 2015.16 | 2016.17 | 2017.18 | 2018.19 |
FYBA | 50 | 52 | 43 | 35 | 41 |
SYBA | 37 | 42 | 38 | 26 | 19 |
TYBA | 16 | 13 | 19 | 22 | 11 |
TOTAL | 103 | 107 | 100 | 83 | 71 |
C) FYBA ECONOMICS : RESULT ANNALISIS (2014.15 TO 2018.19)
YEAR | APPEARED | PASSED | GRADE O | A | B | C | D | E | F | RESULT % |
2014.15 | 50 | 37 | 01 | 04 | 04 | 05 | 08 | 15 | 13 | 74% |
2015.16 | 52 | 31 | 01 | 04 | 04 | 07 | 06 | 09 | 21 | 60% |
2016.17 | 43 | 19 | 00 | 00 | 01 | 04 | 14 | 00 | 24 | 44% |
2017.18 | 35 | 21 | 00 | 01 | 01 | 02 | 17 | 00 | 14 | 60% |
2018.19 | 41 | 30 | 00 | 00 | 00 | 00 | 30 | 00 | 11 | 73% |
D) SYBA ECONOMICS : RESULT ANNALISIS (2014.15 TO 2018.19)
YEAR | APPEARED | PASSED | GRADE: O | A | B | C | D | E | F | RESULT % |
2014.15 | 37 | 27 | 02 | 05 | 05 | 04 | 06 | 05 | 10 | 73% |
2015.16 | 42 | 37 | 01 | 09 | 06 | 10 | 08 | 03 | 05 | 88% |
2016.17 | 38 | 28 | 02 | 06 | 04 | 05 | 06 | 04 | 10 | 73% |
2017.18 | 26 | 22 | 00 | 02 | 03 | 02 | 15 | 00 | 04 | 84% |
2018.19 | 19 | 18 | 00 | 02 | 05 | 05 | 06 | 00 | 01 | 94% |
E) TYBA ECONOMICS : RESULT ANNALISIS (2014.15 TO 2018.19)
2015.16 : Shirsat Ashila N stood First in P. L. Shroff College
2016.17 : Mandal Ganesh stood First in P. L. Shroff College
YEAR | APRD | PASSED | GR. O | A | B | C | D | E | F | % |
2014.15 | 16 | 13 | 00 | 02 | 07 | 02 | 01 | 00 | 03 | 78% |
2015.16 | 13 | 00 | 00 | 02 | 08 | 00 | 00 | 00 | 03 | 69% |
2016.17 | 19 | 10 | 01 | 02 | 04 | 03 | 00 | 00 | 09 | 54% |
2017.18 | 22 | 16 | 00 | 04 | 06 | 05 | 01 | 00 | 06 | 72% |
2018.19 | 11 | 00 | 01 | 02 | 00 | 00 | 00 | 00 | 08 | 27% |
Economics Dept. Notice
Economics Dept. Achievements
Economics Dept. Events
Economics Dept. Teaching Faculties
Dr. Deepak Shelar (H.O.D.)
Mr. abc
abc
Mr. abc
abc